Canonical: https://ownershiptrace.com/congress/members/78050

# Hon. Lloyd Doggett — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Procter & Gamble Company (PG) \[ST\]](https://ownershiptrace.com/congress/companies/115) | purchase | 2026-08-17 | 2026-09-08 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035401.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Coca-Cola Company (KO) \[ST\]](https://ownershiptrace.com/congress/companies/718) | purchase | 2026-07-01 | 2026-08-05 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035136.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [PPG Industries, Inc. Common Stock (PPG) \[ST\]](https://ownershiptrace.com/congress/companies/436) | purchase | 2026-06-12 | 2026-07-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034923.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Johnson & Johnson Common Stock (JNJ) \[ST\]](https://ownershiptrace.com/congress/companies/742) | purchase | 2026-06-09 | 2026-07-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034923.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [International Business Machines Corporation Common Stock (IBM) \[ST\]](https://ownershiptrace.com/congress/companies/764) | purchase | 2026-06-10 | 2026-07-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034923.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Home Depot, Inc. (HD) \[ST\]](https://ownershiptrace.com/congress/companies/786) | purchase | 2026-06-18 | 2026-07-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034923.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Procter & Gamble Company (PG) \[ST\]](https://ownershiptrace.com/congress/companies/115) | purchase | 2026-05-15 | 2026-06-04 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034712.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Coca-Cola Company (KO) \[ST\]](https://ownershiptrace.com/congress/companies/718) | purchase | 2026-04-01 | 2026-05-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034486.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [PPG Industries, Inc. Common Stock (PPG) \[ST\]](https://ownershiptrace.com/congress/companies/436) | purchase | 2026-03-12 | 2026-04-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034292.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Johnson & Johnson Common Stock (JNJ) \[ST\]](https://ownershiptrace.com/congress/companies/742) | purchase | 2026-03-10 | 2026-04-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034292.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [International Business Machines Corporation Common Stock (IBM) \[ST\]](https://ownershiptrace.com/congress/companies/764) | purchase | 2026-03-10 | 2026-04-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034292.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Home Depot, Inc. (HD) \[ST\]](https://ownershiptrace.com/congress/companies/786) | purchase | 2026-03-26 | 2026-04-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034292.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Procter & Gamble Company (PG) \[ST\]](https://ownershiptrace.com/congress/companies/115) | purchase | 2026-02-17 | 2026-03-05 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034132.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [PPG Industries, Inc. Common Stock (PPG) \[ST\]](https://ownershiptrace.com/congress/companies/436) | purchase | 2025-12-12 | 2026-01-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033713.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Johnson & Johnson Common Stock (JNJ) \[ST\]](https://ownershiptrace.com/congress/companies/742) | purchase | 2025-12-09 | 2026-01-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033713.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [International Business Machines Corporation Common Stock (IBM) \[ST\]](https://ownershiptrace.com/congress/companies/764) | purchase | 2025-12-12 | 2026-01-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033713.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Home Depot, Inc. (HD) \[ST\]](https://ownershiptrace.com/congress/companies/786) | purchase | 2025-12-18 | 2026-01-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033713.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Coca-Cola Company (KO) \[ST\]](https://ownershiptrace.com/congress/companies/718) | purchase | 2025-12-15 | 2026-01-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033713.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [Coca-Cola Company (KO) \[ST\]](https://ownershiptrace.com/congress/companies/718) | purchase | 2025-07-01 | 2025-08-04 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030820.pdf) |
| [Hon. Lloyd Doggett](https://ownershiptrace.com/congress/members/78050) | unspecified | [PPG Industries, Inc. Common Stock (PPG) \[ST\]](https://ownershiptrace.com/congress/companies/436) | purchase | 2025-06-12 | 2025-07-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030618.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
