Canonical: https://ownershiptrace.com/congress/members/78076

# Hon. Dan Newhouse — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [UnitedHealth Group Incorporated Common Stock (UNH) \[ST\]](https://ownershiptrace.com/congress/companies/14) | sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [United Parcel Service, Inc. Common Stock (UPS) \[ST\]](https://ownershiptrace.com/congress/companies/325) | sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Uber Technologies, Inc. Common Stock (UBER) \[ST\]](https://ownershiptrace.com/congress/companies/166) | purchase | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Thermo Fisher Scientific Inc Common Stock (TMO) \[ST\]](https://ownershiptrace.com/congress/companies/112) | sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [The Hershey Company Common Stock (HSY) \[ST\]](https://ownershiptrace.com/congress/companies/1098) | sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Palo Alto Networks, Inc. (PANW) \[ST\]](https://ownershiptrace.com/congress/companies/536) | partial_sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [NVIDIA Corporation - Common Stock (NVDA) \[ST\]](https://ownershiptrace.com/congress/companies/286) | partial_sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Morgan Stanley Common Stock (MS) \[ST\]](https://ownershiptrace.com/congress/companies/791) | purchase | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Micron Technology, Inc. - Common Stock (MU) \[ST\]](https://ownershiptrace.com/congress/companies/283) | purchase | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Marathon Petroleum Corporation Common Stock (MPC) \[ST\]](https://ownershiptrace.com/congress/companies/690) | partial_sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Magna International, Inc. Common Stock (MGA) \[ST\]](https://ownershiptrace.com/congress/companies/503) | partial_sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Intuit Inc. - Common Stock (INTU) \[ST\]](https://ownershiptrace.com/congress/companies/106) | sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Honeywell International Inc. (HON) \[ST\]](https://ownershiptrace.com/congress/companies/1528) | purchase | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | Honeywell Aerospace Inc. - Common Stock (HONAV) \[ST\] | partial_sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Fortinet, Inc. - Common Stock (FTNT) \[ST\]](https://ownershiptrace.com/congress/companies/1513) | partial_sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [FMC Corporation Common Stock (FMC) \[ST\]](https://ownershiptrace.com/congress/companies/328) | sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [FirstEnergy Corp. Common Stock (FE) \[ST\]](https://ownershiptrace.com/congress/companies/1511) | purchase | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Fidelity National Information Services, Inc. Common Stock (FIS) \[ST\]](https://ownershiptrace.com/congress/companies/635) | purchase | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Eli Lilly and Company Common Stock (LLY) \[ST\]](https://ownershiptrace.com/congress/companies/1003) | partial_sale | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| [Hon. Dan Newhouse](https://ownershiptrace.com/congress/members/78076) | spouse | [Duke Energy Corporation (DUK) \[ST\]](https://ownershiptrace.com/congress/companies/1658) | purchase | 2026-07-10 | 2026-07-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
