Canonical: https://ownershiptrace.com/congress/members/78077

# Hon. Richard W. Allen — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Taiwan Semiconductor Manufacturing Company Ltd. (TSM) \[ST\]](https://ownershiptrace.com/congress/companies/291) | purchase | 2026-08-12 | 2026-09-22 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035492.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Rollins, Inc. Common Stock (ROL) \[ST\]](https://ownershiptrace.com/congress/companies/1585) | sale | 2026-08-12 | 2026-09-22 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035492.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Broadcom Inc. - Common Stock (AVGO) \[ST\]](https://ownershiptrace.com/congress/companies/314) | purchase | 2026-08-12 | 2026-09-22 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035492.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Broadcom Inc. - Common Stock (AVGO) \[ST\]](https://ownershiptrace.com/congress/companies/314) | purchase | 2026-07-14 | 2026-08-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035260.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Advanced Micro Devices, Inc. (AMD) \[ST\]](https://ownershiptrace.com/congress/companies/272) | purchase | 2026-07-14 | 2026-08-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035260.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Abbott Laboratories Common Stock (ABT) \[ST\]](https://ownershiptrace.com/congress/companies/829) | sale | 2026-07-14 | 2026-08-18 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035260.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Intuit Inc. - Common Stock (INTU) \[ST\]](https://ownershiptrace.com/congress/companies/106) | sale | 2026-06-10 | 2026-07-15 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034945.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | unspecified | US Treasury Note 4% DUE 5/31/30 (91282CNG2) \[GS\] | purchase | 2026-05-19 | 2026-06-16 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034740.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Taiwan Semiconductor Manufacturing Company Ltd. (TSM) \[ST\]](https://ownershiptrace.com/congress/companies/291) | purchase | 2026-05-08 | 2026-06-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034740.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [American Express Company Common Stock (AXP) \[ST\]](https://ownershiptrace.com/congress/companies/140) | purchase | 2026-05-08 | 2026-06-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034740.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Accenture plc Class A Ordinary Shares (ACN) \[ST\]](https://ownershiptrace.com/congress/companies/113) | sale | 2026-05-08 | 2026-06-16 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034740.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | US Treasury Note 4/375% DUE 12/15/26 (91282CJP7) \[GS\] | sale | 2026-04-16 | 2026-06-05 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034473.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | US Treasury Note 3.75% DUE 12/31/28 (91282CJR3)) \[GS\] | sale | 2026-04-16 | 2026-06-05 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034473.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [S&P Global Inc. Common Stock (SPGI) \[ST\]](https://ownershiptrace.com/congress/companies/249) | sale | 2026-04-16 | 2026-06-05 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034473.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Procter & Gamble Company (PG) \[ST\]](https://ownershiptrace.com/congress/companies/115) | sale | 2026-04-16 | 2026-06-05 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034473.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Intuit Inc. - Common Stock (INTU) \[ST\]](https://ownershiptrace.com/congress/companies/106) | sale | 2026-04-16 | 2026-06-05 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034473.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Ameriprise Financial, Inc. Common Stock (AMP) \[ST\]](https://ownershiptrace.com/congress/companies/782) | sale | 2026-04-15 | 2026-06-05 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034473.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | spouse | [Abbott Laboratories Common Stock (ABT) \[ST\]](https://ownershiptrace.com/congress/companies/829) | sale | 2026-04-16 | 2026-06-05 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034473.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | unspecified | US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4) \[GS\] | purchase | 2026-03-24 | 2026-05-04 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034315.pdf) |
| [Hon. Richard W. Allen](https://ownershiptrace.com/congress/members/78077) | unspecified | US Treasury Note 4% DUE 7/31/29 (91282CLC3) \[GS\] | purchase | 2026-02-18 | 2026-03-11 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034133.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
