Canonical: https://ownershiptrace.com/congress/members/78082

# Hon. Jared Moskowitz — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [W.W. Grainger, Inc. Common Stock (GWW) \[ST\]](https://ownershiptrace.com/congress/companies/1441) | partial_sale | 2026-07-13 | 2026-08-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035243.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [STERIS plc (STE) \[ST\]](https://ownershiptrace.com/congress/companies/1356) | sale | 2026-07-13 | 2026-08-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035243.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Applied Materials, Inc. - Common Stock (AMAT) \[ST\]](https://ownershiptrace.com/congress/companies/2) | purchase | 2026-07-13 | 2026-08-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035243.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Space Exploration Technologies Corp. - Class A Common Stock (SPCX) \[ST\]](https://ownershiptrace.com/congress/companies/34592) | purchase | 2026-06-12 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [S&P Global Inc. Common Stock (SPGI) \[ST\]](https://ownershiptrace.com/congress/companies/249) | sale | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [S&P Global Inc. Common Stock (SPGI) \[ST\]](https://ownershiptrace.com/congress/companies/249) | sale | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [S&P Global Inc. Common Stock (SPGI) \[ST\]](https://ownershiptrace.com/congress/companies/249) | sale | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Monster Beverage Corporation - Common Stock (MNST) \[ST\]](https://ownershiptrace.com/congress/companies/1219) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [Monster Beverage Corporation - Common Stock (MNST) \[ST\]](https://ownershiptrace.com/congress/companies/1219) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Microsoft Corporation - Common Stock (MSFT) \[ST\]](https://ownershiptrace.com/congress/companies/77) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [Microsoft Corporation - Common Stock (MSFT) \[ST\]](https://ownershiptrace.com/congress/companies/77) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Meta Platforms, Inc. - Class A Common Stock (META) \[ST\]](https://ownershiptrace.com/congress/companies/42) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [Meta Platforms, Inc. - Class A Common Stock (META) \[ST\]](https://ownershiptrace.com/congress/companies/42) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Home Depot, Inc. (HD) \[ST\]](https://ownershiptrace.com/congress/companies/786) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [HCA Healthcare, Inc. Common Stock (HCA) \[ST\]](https://ownershiptrace.com/congress/companies/12) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [HCA Healthcare, Inc. Common Stock (HCA) \[ST\]](https://ownershiptrace.com/congress/companies/12) | purchase | 2026-06-17 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Applied Materials, Inc. - Common Stock (AMAT) \[ST\]](https://ownershiptrace.com/congress/companies/2) | purchase | 2026-06-18 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [Applied Materials, Inc. - Common Stock (AMAT) \[ST\]](https://ownershiptrace.com/congress/companies/2) | purchase | 2026-06-18 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | dependent_child | [Applied Materials, Inc. - Common Stock (AMAT) \[ST\]](https://ownershiptrace.com/congress/companies/2) | purchase | 2026-06-18 | 2026-07-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034963.pdf) |
| [Hon. Jared Moskowitz](https://ownershiptrace.com/congress/members/78082) | unspecified | [Gilead Sciences, Inc. - Common Stock (GILD) \[ST\]](https://ownershiptrace.com/congress/companies/1069) | purchase | 2026-05-06 | 2026-06-19 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034749.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
