Canonical: https://ownershiptrace.com/congress/members/78094

# Hon. William R. Keating — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 \[CS\] | purchase | 2026-08-11 | 2026-08-25 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035293.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | HCA INC. NOTE CALL MAKE WHOLE 5.62500% 09/01/2028 \[CS\] | purchase | 2026-06-30 | 2026-08-13 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034898.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | CAPITAL ONE FINL CORP NOTE 7.62400% 10/30/2031 \[CS\] | purchase | 2026-06-30 | 2026-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034898.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 \[CS\] | purchase | 2026-05-08 | 2026-05-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026 \[GS\] | purchase | 2026-04-30 | 2026-05-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | THE CAMPBELLS COMPANY NOTE 5.40000% 03/21/2034 CALL MAKE WHOLE \[CS\] | sale | 2026-05-06 | 2026-05-18 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | T MOBILE USA INC NOTE CALL MAKE WHOLE 5.05000% 07/15/2033 \[CS\] | purchase | 2026-04-17 | 2026-05-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | SIMON PPTY GROUP LP NOTE CALL MAKE WHOLE 5.12500% 10/01/2035 \[CS\] | purchase | 2026-05-08 | 2026-05-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | OTIS WORLDWIDE CORP NOTE CALL MAKE WHOLE 5.25000% 08/16/2028 \[CS\] | purchase | 2026-04-29 | 2026-05-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | NORTHROP GRUMMAN CORP NOTE 4.40000% 05/01/2030 CALL MAKE WHOLE \[CS\] | purchase | 2026-05-08 | 2026-05-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.57200% 04/22/2036 \[CS\] | purchase | 2026-05-08 | 2026-05-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034417.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026 \[GS\] | purchase | 2026-03-26 | 2026-04-13 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034307.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 \[GS\] | purchase | 2026-02-20 | 2026-03-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034177.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 \[CS\] | purchase | 2026-02-20 | 2026-03-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034177.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035 \[CS\] | purchase | 2026-02-20 | 2026-03-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034177.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 \[CS\] | purchase | 2026-02-04 | 2026-02-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034068.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 \[GS\] | purchase | 2026-02-04 | 2026-02-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034068.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 \[GS\] | purchase | 2026-01-26 | 2026-02-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033946.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 \[GS\] | purchase | 2026-01-08 | 2026-02-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033946.pdf) |
| [Hon. William R. Keating](https://ownershiptrace.com/congress/members/78094) | unspecified | COMCAST CORP NEW NOTE CALL MAKE WHOLE 4.25000% 10/15/2030 \[CS\] | sale | 2025-12-05 | 2025-12-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033628.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
