Canonical: https://ownershiptrace.com/congress/members/78101

# Hon. Scott Scott Franklin — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [Pepsico, Inc. (PEP) \[ST\]](https://ownershiptrace.com/congress/companies/792) | purchase | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [Pepsico, Inc. (PEP) \[ST\]](https://ownershiptrace.com/congress/companies/792) | purchase | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [Novo Nordisk A/S Common Stock (NVO) \[ST\]](https://ownershiptrace.com/congress/companies/1688) | purchase | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [McDonald's Corporation Common Stock (MCD) \[ST\]](https://ownershiptrace.com/congress/companies/619) | purchase | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | Lord Abbett Short Duration High Yield I (LSYIX) bond fund \[CS\] | purchase | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [JP Morgan Chase & Co. Common Stock (JPM) \[ST\]](https://ownershiptrace.com/congress/companies/16) | partial_sale | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [JP Morgan Chase & Co. Common Stock (JPM) \[ST\]](https://ownershiptrace.com/congress/companies/16) | partial_sale | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [Apple Inc. - Common Stock (AAPL) \[ST\]](https://ownershiptrace.com/congress/companies/313) | partial_sale | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [Alphabet Inc. - Class C Capital Stock (GOOG) \[ST\]](https://ownershiptrace.com/congress/companies/37) | partial_sale | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [Alphabet Inc. - Class C Capital Stock (GOOG) \[ST\]](https://ownershiptrace.com/congress/companies/37) | partial_sale | 2026-08-20 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [Accenture plc Class A Ordinary Shares (ACN) \[ST\]](https://ownershiptrace.com/congress/companies/113) | purchase | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [Accenture plc Class A Ordinary Shares (ACN) \[ST\]](https://ownershiptrace.com/congress/companies/113) | purchase | 2026-08-26 | 2026-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [The Hershey Company Common Stock (HSY) \[ST\]](https://ownershiptrace.com/congress/companies/1098) | sale | 2026-02-10 | 2026-02-23 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034050.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [The Hershey Company Common Stock (HSY) \[ST\]](https://ownershiptrace.com/congress/companies/1098) | sale | 2026-02-10 | 2026-02-23 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034050.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [The Hershey Company Common Stock (HSY) \[ST\]](https://ownershiptrace.com/congress/companies/1098) | sale | 2026-02-10 | 2026-02-23 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034050.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | spouse | [Union Pacific Corporation Common Stock (UNP) \[ST\]](https://ownershiptrace.com/congress/companies/632) | purchase | 2025-10-14 | 2025-10-22 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033327.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [Union Pacific Corporation Common Stock (UNP) \[ST\]](https://ownershiptrace.com/congress/companies/632) | purchase | 2025-10-14 | 2025-10-22 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033327.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | [Union Pacific Corporation Common Stock (UNP) \[ST\]](https://ownershiptrace.com/congress/companies/632) | purchase | 2025-10-14 | 2025-10-22 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033327.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | iShares Core S&P 500 ETF (IVV) \[OT\] | purchase | 2025-10-14 | 2025-10-22 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033327.pdf) |
| [Hon. Scott Scott Franklin](https://ownershiptrace.com/congress/members/78101) | unspecified | iShares Core S&P 500 ETF (IVV) \[OT\] | purchase | 2025-10-14 | 2025-10-22 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033327.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
