Canonical: https://ownershiptrace.com/congress/members/78122

# Hon. Maria Elvira Salazar — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Space Exploration Technologies Corp. - Class A Common Stock (SPCX) \[ST\]](https://ownershiptrace.com/congress/companies/34592) | purchase | 2026-08-12 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Space Exploration Technologies Corp. - Class A Common Stock (SPCX) \[ST\]](https://ownershiptrace.com/congress/companies/34592) | purchase | 2026-08-12 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [QUALCOMM Incorporated - Common Stock (QCOM) \[ST\]](https://ownershiptrace.com/congress/companies/288) | sale | 2026-08-12 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [QUALCOMM Incorporated - Common Stock (QCOM) \[ST\]](https://ownershiptrace.com/congress/companies/288) | sale | 2026-08-19 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Moderna, Inc. - Common Stock (MRNA) \[ST\]](https://ownershiptrace.com/congress/companies/1214) | purchase | 2026-08-19 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Moderna, Inc. - Common Stock (MRNA) \[ST\]](https://ownershiptrace.com/congress/companies/1214) | partial_sale | 2026-08-19 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Merck & Company, Inc. Common Stock (MRK) \[ST\]](https://ownershiptrace.com/congress/companies/750) | purchase | 2026-08-19 | 2026-09-09 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Merck & Company, Inc. Common Stock (MRK) \[ST\]](https://ownershiptrace.com/congress/companies/750) | purchase | 2026-08-19 | 2026-09-09 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [International Business Machines Corporation Common Stock (IBM) \[ST\]](https://ownershiptrace.com/congress/companies/764) | partial_sale | 2026-08-24 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [International Business Machines Corporation Common Stock (IBM) \[ST\]](https://ownershiptrace.com/congress/companies/764) | partial_sale | 2026-08-24 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Chubb Limited Common Stock (CB) \[ST\]](https://ownershiptrace.com/congress/companies/729) | sale | 2026-08-19 | 2026-09-09 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Berkshire Hathaway Inc. New Common Stock (BRK.B) \[ST\]](https://ownershiptrace.com/congress/companies/152) | purchase | 2026-08-07 | 2026-09-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Chubb Limited Common Stock (CB) \[ST\]](https://ownershiptrace.com/congress/companies/729) | purchase | 2026-07-01 | 2026-08-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035138.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Chubb Limited Common Stock (CB) \[ST\]](https://ownershiptrace.com/congress/companies/729) | purchase | 2026-07-01 | 2026-08-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035138.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Carrier Global Corporation Common Stock (CARR) \[ST\]](https://ownershiptrace.com/congress/companies/1643) | sale | 2026-07-28 | 2026-08-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035138.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Carrier Global Corporation Common Stock (CARR) \[ST\]](https://ownershiptrace.com/congress/companies/1643) | sale | 2026-07-28 | 2026-08-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035138.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | Berkshire Hathaway Inc. New Common Stock (BRK.B) \[ST\] | purchase | 2026-07-28 | 2026-08-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035138.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | Berkshire Hathaway Inc. New Common Stock (BRK.B) \[ST\] | purchase | 2026-07-28 | 2026-08-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035138.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [Voyager Technologies, Inc. Class A Common Stock (VOYG) \[ST\]](https://ownershiptrace.com/congress/companies/7516) | purchase | 2026-06-15 | 2026-07-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034928.pdf) |
| [Hon. Maria Elvira Salazar](https://ownershiptrace.com/congress/members/78122) | unspecified | [UnitedHealth Group Incorporated Common Stock (UNH) \[ST\]](https://ownershiptrace.com/congress/companies/14) | sale | 2026-06-04 | 2026-07-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034928.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
