Canonical: https://ownershiptrace.com/congress/members/78124

# Hon. Lloyd K. Smucker — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [Wells Fargo & Company Common Stock (WFC) \[ST\]](https://ownershiptrace.com/congress/companies/72) | sale | 2026-04-23 | 2026-04-30 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [Verizon Communications Inc. Common Stock (VZ) \[ST\]](https://ownershiptrace.com/congress/companies/747) | sale | 2026-04-23 | 2026-04-30 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [Truist Financial Corporation Common Stock (TFC) \[ST\]](https://ownershiptrace.com/congress/companies/307) | sale | 2026-04-17 | 2026-04-30 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [Prudential Financial, Inc. Common Stock (PRU) \[ST\]](https://ownershiptrace.com/congress/companies/1290) | sale | 2026-04-23 | 2026-04-30 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [Fulton Financial Corporation - Common Stock (FULT) \[ST\]](https://ownershiptrace.com/congress/companies/1058) | sale | 2026-04-17 | 2026-04-30 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [Fulton Financial Corporation - Common Stock (FULT) \[ST\]](https://ownershiptrace.com/congress/companies/1058) | sale | 2026-04-17 | 2026-04-30 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [Fulton Financial Corporation - Common Stock (FULT) \[ST\]](https://ownershiptrace.com/congress/companies/1058) | sale | 2026-04-23 | 2026-04-30 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | [ENB FINANCIAL CORP PA (ENBP) \[ST\]](https://ownershiptrace.com/congress/companies/104843) | sale | 2026-04-23 | 2026-04-30 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20019182.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] g e d c f | partial_sale | 2020-10-09 | 2020-11-09 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017042.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] g e d c b | partial_sale | 2020-07-22 | 2020-11-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017042.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | unitedHealth group Incorporated f e c g Common Stock (uNH) \[ST\] | partial_sale | 2020-01-02 | 2020-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] d e f g | partial_sale | 2019-12-02 | 2020-01-24 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] f e c d | partial_sale | 2019-10-31 | 2020-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] g f d c | partial_sale | 2019-10-14 | 2020-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] f e d c | partial_sale | 2019-10-14 | 2020-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] f e d c | partial_sale | 2019-09-03 | 2020-01-24 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] g e d c | partial_sale | 2019-07-31 | 2020-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Activision blizzard, Inc (ATVI) f e d c \[ST\] | partial_sale | 2020-01-21 | 2020-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Activision blizzard, Inc (ATVI) g f e d \[ST\] | partial_sale | 2019-12-03 | 2020-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014943.pdf) |
| [Hon. Lloyd K. Smucker](https://ownershiptrace.com/congress/members/78124) | unspecified | Apple Inc. (AAPL) \[ST\] g e d f | partial_sale | 2019-07-02 | 2019-07-09 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011948.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
