Canonical: https://ownershiptrace.com/congress/members/78171

# Hon. Debbie Wasserman Schultz — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | unspecified | [Ichor Holdings - Ordinary Shares (ICHR) \[ST\]](https://ownershiptrace.com/congress/companies/1670) | sale | 2026-06-17 | 2026-07-14 | $2,722.50 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034999.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Innovex International, Inc. Common Stock (INVX) \[ST\]](https://ownershiptrace.com/congress/companies/5952) | sale | 2025-11-25 | 2025-12-08 | $1,140.00 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033581.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [AngioDynamics, Inc. - Common Stock (ANGO) \[ST\]](https://ownershiptrace.com/congress/companies/1926) | sale | 2025-10-20 | 2025-10-24 | $2,000.00 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033320.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | unspecified | Berry Corporation (BRY) \[ST\] | sale | 2025-09-15 | 2025-10-06 | $1,972.55 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032230.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Controladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing ten (VLRS) \[ST\]](https://ownershiptrace.com/congress/companies/2408) | sale | 2025-09-29 | 2025-10-06 | $1,118.07 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032087.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | Berry Corporation (BRY) \[ST\] | sale | 2025-09-15 | 2025-10-06 | $2,761.57 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032087.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Stratasys, Ltd. - Common Stock (SSYS) \[ST\]](https://ownershiptrace.com/congress/companies/2082) | purchase | 2025-08-15 | 2025-08-18 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030929.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Ichor Holdings - Ordinary Shares (ICHR) \[ST\]](https://ownershiptrace.com/congress/companies/1670) | purchase | 2025-08-05 | 2025-08-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030839.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [ViaSat, Inc. - Common Stock (VSAT) \[ST\]](https://ownershiptrace.com/congress/companies/644) | sale | 2025-07-18 | 2025-07-25 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030600.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | unspecified | [AngioDynamics, Inc. - Common Stock (ANGO) \[ST\]](https://ownershiptrace.com/congress/companies/1926) | sale | 2025-07-16 | 2025-07-25 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030600.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [AngioDynamics, Inc. - Common Stock (ANGO) \[ST\]](https://ownershiptrace.com/congress/companies/1926) | purchase | 2025-06-27 | 2025-07-25 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030600.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | unspecified | [New Gold Inc. (NGD) \[ST\]](https://ownershiptrace.com/congress/companies/2050) | purchase | 2024-02-28 | 2025-07-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030577.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Hurco Companies, Inc. - Common Stock (HURC) \[ST\]](https://ownershiptrace.com/congress/companies/4874) | sale | 2025-02-06 | 2025-03-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027912.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [ViaSat, Inc. - Common Stock (VSAT) \[ST\]](https://ownershiptrace.com/congress/companies/644) | purchase | 2024-10-23 | 2024-11-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026247.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Patterson-UTI Energy, Inc. - Common Stock (PTEN) \[ST\]](https://ownershiptrace.com/congress/companies/465) | purchase | 2024-10-23 | 2024-11-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026247.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [New Gold Inc. (NGD) \[ST\]](https://ownershiptrace.com/congress/companies/2050) | sale | 2024-11-18 | 2024-11-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026247.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Baxter International Inc. Common Stock (BAX) \[ST\]](https://ownershiptrace.com/congress/companies/903) | purchase | 2024-11-18 | 2024-11-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026247.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Hecla Mining Company Common Stock (HL) \[ST\]](https://ownershiptrace.com/congress/companies/1093) | purchase | 2024-08-09 | 2024-09-05 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025793.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest (FEI) \[ST\] | sale | 2023-12-18 | 2024-07-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025360.pdf) |
| [Hon. Debbie Wasserman Schultz](https://ownershiptrace.com/congress/members/78171) | dependent_child | [Perion Network Ltd - Ordinary Shares (PERI) \[ST\]](https://ownershiptrace.com/congress/companies/5218) | purchase | 2024-05-16 | 2024-06-10 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025179.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
