Canonical: https://ownershiptrace.com/congress/members/78172

# Hon. Daniel Crenshaw — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | United States 3x Oil Fund (USOU) \[ST\] | purchase | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Meta Platforms, Inc. - Class A Common Stock (META) \[ST\]](https://ownershiptrace.com/congress/companies/42) | sale | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Meta Platforms, Inc. - Class A Common Stock (META) \[OP\]](https://ownershiptrace.com/congress/companies/42) | sale | 2026-05-05 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Meta Platforms, Inc. - Class A Common Stock (META) \[OP\]](https://ownershiptrace.com/congress/companies/42) | purchase | 2026-04-28 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | FAS \[OT\] | sale | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Apple Inc. - Common Stock (AAPL) \[ST\]](https://ownershiptrace.com/congress/companies/313) | sale | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Amazon.com, Inc. - Common Stock (AMZN) \[ST\]](https://ownershiptrace.com/congress/companies/83) | sale | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Alphabet Inc. - Class C Capital Stock (GOOG) \[ST\]](https://ownershiptrace.com/congress/companies/37) | sale | 2026-06-01 | 2026-07-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [SPDR S&P 500 (SPY) \[ST\]](https://ownershiptrace.com/congress/companies/385) | purchase | 2023-03-20 | 2023-04-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022770.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Wynn Resorts, Limited (WYNN) \[ST\]](https://ownershiptrace.com/congress/companies/318) | purchase | 2022-10-25 | 2022-12-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021255.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [United States Oil Fund (USO) \[ST\]](https://ownershiptrace.com/congress/companies/71754) | purchase | 2022-10-25 | 2022-12-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021255.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Meta Platforms, Inc. - Class A (META) \[ST\]](https://ownershiptrace.com/congress/companies/42) | purchase | 2022-10-25 | 2022-12-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021255.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | Direxion Financial Bull 3X Shares (FAS) \[ST\] | purchase | 2022-10-25 | 2022-12-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021255.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Apple Inc. (AAPL) \[ST\]](https://ownershiptrace.com/congress/companies/313) | purchase | 2022-10-25 | 2022-12-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021255.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Amazon.com, Inc. (AMZN) \[ST\]](https://ownershiptrace.com/congress/companies/83) | purchase | 2022-10-25 | 2022-12-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021255.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Alphabet Inc. - Class C Capital Stock (GOOG) \[ST\]](https://ownershiptrace.com/congress/companies/37) | purchase | 2022-10-25 | 2022-12-01 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021255.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | SPDR S&P 500 (SPY) \[ST\] f e d c | partial_sale | 2022-01-26 | 2022-02-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020310.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | Southwest Airlines Company c d g f (luV) \[ST\] | partial_sale | 2022-01-20 | 2022-02-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020310.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | [Hertz global Holdings, Inc - d e f g Warrant (HTZWW) \[ST\]](https://ownershiptrace.com/congress/companies/1099) | partial_sale | 2022-01-20 | 2022-02-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020310.pdf) |
| [Hon. Daniel Crenshaw](https://ownershiptrace.com/congress/members/78172) | unspecified | Boeing Company (BA) \[ST\] e f g c | partial_sale | 2022-01-20 | 2022-02-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020310.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
