Canonical: https://ownershiptrace.com/congress/members/78239

# Hon. Daniel Goldman — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | [S&P Global Inc. Common Stock (SPGI) \[ST\]](https://ownershiptrace.com/congress/companies/249) | sale | 2025-02-11 | 2025-03-28 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027916.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | Wolters Kluwer N V Ord American Depositary Shares (WTKWY) \[ST\] | sale | 2023-08-03 | 2023-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023677.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | SIG GROUP AG UNSP/ADR (SIGCY) \[ST\] | sale | 2023-08-03 | 2023-09-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023677.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | Zurich Insurance Group Limited Sponsored American Depositary Shares (ZURVY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | [Zoetis Inc. Class A (ZTS) \[ST\]](https://ownershiptrace.com/congress/companies/109) | sale | 2023-07-14 | 2023-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | ZALANDO SE UNSP/ADR (ZLNDY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | [Yum China Holdings, Inc. (YUMC) \[ST\]](https://ownershiptrace.com/congress/companies/1767) | sale | 2023-07-12 | 2023-08-13 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | Yaskawa Electric Corp Unsponsored ADR (YASKY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | [Yara International ASA Sponsored ADR (YARIY) \[ST\]](https://ownershiptrace.com/congress/companies/74816) | sale | 2023-07-10 | 2023-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | YAMAHA MOTOR CO UNSP/ADR (YAMHY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | [WPP plc American Depositary Shares (WPP) \[ST\]](https://ownershiptrace.com/congress/companies/3306) | sale | 2023-07-10 | 2023-08-13 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | WORLDLINE SA UNSP/ADR (WRDLY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | WILLIAM FLOYD UN FREE SCH DIST GO 5% 06/15/25 JD N Y MASTICS-MORICHES-SHIRLEY LIBR BDS 2023 UT BEO \[GS\] | sale | 2023-07-11 | 2023-08-13 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | [Wheaton Precious Metals Corp Common Shares (WPM) \[ST\]](https://ownershiptrace.com/congress/companies/1433) | sale | 2023-07-12 | 2023-08-13 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | West Japan Railway Co Unsponsored ADR (WJRYY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | WEST HEMPSTEAD N Y UN FREE SCH GO 5% 06/01/29 JD DIST BDS 2023 UT BEO \[GS\] | sale | 2023-07-11 | 2023-08-13 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | [Welltower Inc. (WELL) \[ST\]](https://ownershiptrace.com/congress/companies/1909) | sale | 2023-07-12 | 2023-08-13 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | VOLVO AB UNSP/ADR (VLVLY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | VOLKSWAGEN AG UNSP/ADR (VWAGY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| [Hon. Daniel Goldman](https://ownershiptrace.com/congress/members/78239) | unspecified | VOLKSWAGEN AG PFD UNS/ADR (VWAPY) \[ST\] | sale | 2023-07-10 | 2023-08-13 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
