Canonical: https://ownershiptrace.com/congress/members/78248

# Hon. Bruce Westerman — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Walmart Inc. Common Stock (WMT) \[ST\]](https://ownershiptrace.com/congress/companies/363) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Visa Inc. (V) \[ST\]](https://ownershiptrace.com/congress/companies/104) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | Vinci SA ADR (VCISY) \[ST\] | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [UnitedHealth Group Incorporated Common Stock (UNH) \[ST\]](https://ownershiptrace.com/congress/companies/14) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Union Pacific Corporation Common Stock (UNP) \[ST\]](https://ownershiptrace.com/congress/companies/632) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Unilever PLC Common Stock (UL) \[ST\]](https://ownershiptrace.com/congress/companies/797) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | UNICREDITO SPA UNSP/ADR (UNCRY) \[ST\] | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [UBS Group AG Registered Ordinary Shares (UBS) \[ST\]](https://ownershiptrace.com/congress/companies/402) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Toyota Motor Corporation Common Stock (TM) \[ST\]](https://ownershiptrace.com/congress/companies/3022) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | Tokyo Electron Ltd Unsponsored ADR (TOELY) \[ST\] | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Thermo Fisher Scientific Inc Common Stock (TMO) \[ST\]](https://ownershiptrace.com/congress/companies/112) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Taiwan Semiconductor Manufacturing Company Ltd. (TSM) \[ST\]](https://ownershiptrace.com/congress/companies/291) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Suncor Energy Inc. Common Stock (SU) \[ST\]](https://ownershiptrace.com/congress/companies/753) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Starbucks Corporation - Common Stock (SBUX) \[ST\]](https://ownershiptrace.com/congress/companies/1354) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Spotify Technology S.A. Ordinary Shares (SPOT) \[ST\]](https://ownershiptrace.com/congress/companies/265) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Sony Group Corporation American Depositary Shares (SONY) \[ST\]](https://ownershiptrace.com/congress/companies/2513) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | Societe Generale France Sponsored ADR (SCGLY) \[ST\] | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Siemens AG American Depositary Shares (SIEGY) \[ST\]](https://ownershiptrace.com/congress/companies/5619) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [Shell PLC American Depositary Shares (SHEL) \[ST\]](https://ownershiptrace.com/congress/companies/1328) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |
| [Hon. Bruce Westerman](https://ownershiptrace.com/congress/members/78248) | unspecified | [ServiceNow, Inc. Common Stock (NOW) \[ST\]](https://ownershiptrace.com/congress/companies/159) | sale | 2025-04-21 | 2025-05-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030332.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
