Canonical: https://ownershiptrace.com/congress/members/78318

# Hon. Rudy Yakym III — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill \[GS\] | sale | 2024-12-02 | 2024-12-03 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026311.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (4-Week, Matures 12/24/2024) \[GS\] | purchase | 2024-11-26 | 2024-12-03 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026310.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill 4-Week (Matures 11/12/24) \[GS\] | purchase | 2024-10-15 | 2024-10-17 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026036.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill 3-Month (Matures 1/16/25) \[GS\] | purchase | 2024-10-15 | 2024-10-17 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026036.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill 6-Month (Matures 3/27/25) \[GS\] | purchase | 2024-09-26 | 2024-09-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025910.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill 6-Months (Matures 3/6/25) \[GS\] | purchase | 2024-09-05 | 2024-09-10 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025829.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill 4-Week (Matures 10/8/24) \[GS\] | purchase | 2024-09-10 | 2024-09-10 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025829.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (4-Week, Matures 8/27/2024) \[GS\] | purchase | 2024-07-30 | 2024-08-05 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025597.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Tresury Bill (3-Month, Matures 10/10/2024) \[GS\] | purchase | 2024-07-11 | 2024-07-11 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025448.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (1-Month, Matures 7/23/2024) \[GS\] | purchase | 2024-06-25 | 2024-06-28 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025348.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (4-Week, Matures 6/18/2024) \[GS\] | purchase | 2024-05-21 | 2024-05-31 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025165.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (4-Week, Matures 02/20/2024) \[GS\] | purchase | 2024-01-23 | 2024-01-29 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20024392.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (3-Month, Matures 04/18/2024) \[GS\] | purchase | 2024-01-18 | 2024-01-22 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20024353.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (6-Month, Matures 06/27/2024) \[GS\] | purchase | 2023-12-27 | 2023-12-27 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20024203.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (13-Week, Matures 01/11/2024) \[GS\] | purchase | 2023-10-12 | 2023-10-12 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023843.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (4-Week, Matures 10/3/2023) \[GS\] | purchase | 2023-09-05 | 2023-09-11 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023658.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (3-month, Matures 11/9/2023) \[GS\] | purchase | 2023-08-10 | 2023-08-10 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023494.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (8-week, Matures 8/29/23) \[GS\] | purchase | 2023-07-05 | 2023-07-09 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023267.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | Treasury Bill (4-Week, Matures 8/1/23) \[GS\] | purchase | 2023-07-05 | 2023-07-09 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023267.pdf) |
| [Hon. Rudy Yakym III](https://ownershiptrace.com/congress/members/78318) | unspecified | US Treasury Bills, 6-month (Matures 12/14/2023) \[GS\] | purchase | 2023-06-15 | 2023-06-16 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023174.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
