Canonical: https://ownershiptrace.com/congress/members/78338

# Hon. C. Scott Franklin — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Illinois Tool Works Inc. Common Stock (ITW) \[ST\]](https://ownershiptrace.com/congress/companies/1116) | purchase | 2024-09-25 | 2024-10-15 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026020.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Illinois Tool Works Inc. Common Stock (ITW) \[ST\]](https://ownershiptrace.com/congress/companies/1116) | purchase | 2024-09-25 | 2024-10-15 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026020.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Automatic Data Processing, Inc. - Common Stock (ADP) \[ST\]](https://ownershiptrace.com/congress/companies/1465) | purchase | 2024-09-24 | 2024-10-15 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026020.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Automatic Data Processing, Inc. - Common Stock (ADP) \[ST\]](https://ownershiptrace.com/congress/companies/1465) | purchase | 2024-09-24 | 2024-10-15 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026020.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Walmart Inc. Common Stock (WMT) \[ST\]](https://ownershiptrace.com/congress/companies/363) | partial_sale | 2024-08-01 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Walmart Inc. Common Stock (WMT) \[ST\]](https://ownershiptrace.com/congress/companies/363) | partial_sale | 2024-08-06 | 2024-08-20 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [United Parcel Service, Inc. Common Stock (UPS) \[ST\]](https://ownershiptrace.com/congress/companies/325) | purchase | 2024-08-07 | 2024-08-20 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [United Parcel Service, Inc. Common Stock (UPS) \[ST\]](https://ownershiptrace.com/congress/companies/325) | purchase | 2024-08-02 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [The Hershey Company Common Stock (HSY) \[ST\]](https://ownershiptrace.com/congress/companies/1098) | purchase | 2024-08-02 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [The Hershey Company Common Stock (HSY) \[ST\]](https://ownershiptrace.com/congress/companies/1098) | purchase | 2024-08-07 | 2024-08-20 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | spouse | [Starbucks Corporation - Common Stock (SBUX) \[ST\]](https://ownershiptrace.com/congress/companies/1354) | sale | 2024-08-14 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Starbucks Corporation - Common Stock (SBUX) \[ST\]](https://ownershiptrace.com/congress/companies/1354) | purchase | 2024-08-07 | 2024-08-20 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Starbucks Corporation - Common Stock (SBUX) \[ST\]](https://ownershiptrace.com/congress/companies/1354) | sale | 2024-08-14 | 2024-08-20 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Starbucks Corporation - Common Stock (SBUX) \[ST\]](https://ownershiptrace.com/congress/companies/1354) | sale | 2024-08-14 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | joint | [Starbucks Corporation - Common Stock (SBUX) \[ST\]](https://ownershiptrace.com/congress/companies/1354) | sale | 2024-08-14 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Starbucks Corporation - Common Stock (SBUX) \[ST\]](https://ownershiptrace.com/congress/companies/1354) | purchase | 2024-08-02 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Procter & Gamble Company (PG) \[ST\]](https://ownershiptrace.com/congress/companies/115) | purchase | 2024-08-02 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Pfizer, Inc. Common Stock (PFE) \[ST\]](https://ownershiptrace.com/congress/companies/422) | sale | 2024-08-06 | 2024-08-20 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Pfizer, Inc. Common Stock (PFE) \[ST\]](https://ownershiptrace.com/congress/companies/422) | sale | 2024-08-01 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |
| [Hon. C. Scott Franklin](https://ownershiptrace.com/congress/members/78338) | unspecified | [Pepsico, Inc. (PEP) \[ST\]](https://ownershiptrace.com/congress/companies/792) | purchase | 2024-08-02 | 2024-08-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025711.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
