Canonical: https://ownershiptrace.com/congress/members/78339

# Hon. Marjorie Taylor Mrs Greene — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | US Treasury Bill \[GS\] | purchase | 2024-12-24 | 2024-12-27 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [The Hershey Company Common Stock (HSY) \[ST\]](https://ownershiptrace.com/congress/companies/1098) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [ServiceNow, Inc. Common Stock (NOW) \[ST\]](https://ownershiptrace.com/congress/companies/159) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [NVIDIA Corporation - Common Stock (NVDA) \[ST\]](https://ownershiptrace.com/congress/companies/286) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Norfolk Southern Corporation Common Stock (NSC) \[ST\]](https://ownershiptrace.com/congress/companies/326) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Microsoft Corporation - Common Stock (MSFT) \[ST\]](https://ownershiptrace.com/congress/companies/77) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Meta Platforms, Inc. - Class A Common Stock (META) \[ST\]](https://ownershiptrace.com/congress/companies/42) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Johnson & Johnson Common Stock (JNJ) \[ST\]](https://ownershiptrace.com/congress/companies/742) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Gilead Sciences, Inc. - Common Stock (GILD) \[ST\]](https://ownershiptrace.com/congress/companies/1069) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Eli Lilly and Company Common Stock (LLY) \[ST\]](https://ownershiptrace.com/congress/companies/1003) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Duke Energy Corporation (DUK) \[ST\]](https://ownershiptrace.com/congress/companies/1658) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Caterpillar, Inc. Common Stock (CAT) \[ST\]](https://ownershiptrace.com/congress/companies/770) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Applied Materials, Inc. - Common Stock (AMAT) \[ST\]](https://ownershiptrace.com/congress/companies/2) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Amazon.com, Inc. - Common Stock (AMZN) \[ST\]](https://ownershiptrace.com/congress/companies/83) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [Adobe Inc. - Common Stock (ADBE) \[ST\]](https://ownershiptrace.com/congress/companies/124) | purchase | 2024-12-24 | 2024-12-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026473.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | US Treasury Bill \[GS\] | purchase | 2024-12-16 | 2024-12-17 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026428.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [United Parcel Service, Inc. Common Stock (UPS) \[ST\]](https://ownershiptrace.com/congress/companies/325) | purchase | 2024-11-25 | 2024-11-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026281.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [NVIDIA Corporation - Common Stock (NVDA) \[ST\]](https://ownershiptrace.com/congress/companies/286) | purchase | 2024-11-25 | 2024-11-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026281.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [NextEra Energy, Inc. Common Stock (NEE) \[ST\]](https://ownershiptrace.com/congress/companies/1240) | purchase | 2024-11-25 | 2024-11-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026281.pdf) |
| [Hon. Marjorie Taylor Mrs Greene](https://ownershiptrace.com/congress/members/78339) | unspecified | [NESTLE S.A S/ADR (NSRGY) \[ST\]](https://ownershiptrace.com/congress/companies/7898) | purchase | 2024-11-25 | 2024-11-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026281.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
