Canonical: https://ownershiptrace.com/congress/members/78392

# Hon. James R. Langevin — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Generac Holdlings Inc. (GNRC) \[ST\]](https://ownershiptrace.com/congress/companies/553) | partial_sale | 2022-12-20 | 2023-01-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022212.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Generac Holdlings Inc. (GNRC) \[OP\]](https://ownershiptrace.com/congress/companies/553) | sale | 2022-12-12 | 2023-01-09 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022212.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Generac Holdlings Inc. (GNRC) \[ST\]](https://ownershiptrace.com/congress/companies/553) | purchase | 2022-12-05 | 2023-01-09 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022212.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Meta Platforms, Inc. - Class A (META) \[ST\]](https://ownershiptrace.com/congress/companies/42) | sale | 2022-11-14 | 2022-12-07 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Meta Platforms, Inc. - Class A (META) \[OP\]](https://ownershiptrace.com/congress/companies/42) | sale | 2022-11-01 | 2022-12-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Meta Platforms, Inc. - Class A (META) \[ST\]](https://ownershiptrace.com/congress/companies/42) | partial_sale | 2022-11-01 | 2022-12-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Generac Holdlings Inc. (GNRC) \[ST\]](https://ownershiptrace.com/congress/companies/553) | purchase | 2022-11-29 | 2022-12-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [DoorDash, Inc. Class A (DASH) \[ST\]](https://ownershiptrace.com/congress/companies/990) | sale | 2022-11-04 | 2022-12-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [DoorDash, Inc. Class A (DASH) \[OP\]](https://ownershiptrace.com/congress/companies/990) | sale | 2022-11-03 | 2022-12-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Block, Inc. Class A Common Stock, (SQ) \[ST\]](https://ownershiptrace.com/congress/companies/261) | purchase | 2022-11-01 | 2022-12-07 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Airbnb, Inc. - Class A (ABNB) \[ST\]](https://ownershiptrace.com/congress/companies/150) | purchase | 2022-11-07 | 2022-12-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Airbnb, Inc. - Class A (ABNB) \[ST\]](https://ownershiptrace.com/congress/companies/150) | partial_sale | 2022-11-04 | 2022-12-07 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022086.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [PayPal Holdings, Inc. (PYPL) \[ST\]](https://ownershiptrace.com/congress/companies/368) | sale | 2022-10-17 | 2022-11-08 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Generac Holdlings Inc. (GNRC) \[ST\]](https://ownershiptrace.com/congress/companies/553) | sale | 2022-10-03 | 2022-11-08 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Generac Holdlings Inc. (GNRC) \[ST\]](https://ownershiptrace.com/congress/companies/553) | partial_sale | 2022-10-20 | 2022-11-08 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [DoorDash, Inc. Class A (DASH) \[ST\]](https://ownershiptrace.com/congress/companies/990) | sale | 2022-10-20 | 2022-11-08 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Block, Inc. Class A Common Stock, (SQ) \[ST\]](https://ownershiptrace.com/congress/companies/261) | sale | 2022-10-20 | 2022-11-08 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Block, Inc. Class A Common Stock, (SQ) \[ST\]](https://ownershiptrace.com/congress/companies/261) | sale | 2022-10-28 | 2022-11-08 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Airbnb, Inc. - Class A (ABNB) \[ST\]](https://ownershiptrace.com/congress/companies/150) | purchase | 2022-10-28 | 2022-11-08 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |
| [Hon. James R. Langevin](https://ownershiptrace.com/congress/members/78392) | unspecified | [Airbnb, Inc. - Class A (ABNB) \[ST\]](https://ownershiptrace.com/congress/companies/150) | purchase | 2022-10-27 | 2022-11-08 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021929.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
