Canonical: https://ownershiptrace.com/congress/members/78430

# Hon. Bob Gibbs — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Medtronic plc. Ordinary Shares (MDT) \[ST\]](https://ownershiptrace.com/congress/companies/1203) | sale | 2022-12-21 | 2022-12-22 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022166.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Intel Corporation (INTC) \[ST\]](https://ownershiptrace.com/congress/companies/310) | sale | 2022-12-21 | 2022-12-22 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022166.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Coherent Corp. (COHR) \[ST\]](https://ownershiptrace.com/congress/companies/523) | sale | 2022-12-21 | 2022-12-22 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022166.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Ford Motor Company (F) \[ST\]](https://ownershiptrace.com/congress/companies/1054) | sale | 2022-10-27 | 2022-10-31 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021911.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Apple Inc. (AAPL) \[ST\]](https://ownershiptrace.com/congress/companies/313) | purchase | 2022-09-06 | 2022-09-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021661.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Apple Inc. (AAPL) \[ST\]](https://ownershiptrace.com/congress/companies/313) | purchase | 2022-09-06 | 2022-09-06 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021661.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Warner Bros. Discovery, Inc. - Series A (WBD) \[ST\]](https://ownershiptrace.com/congress/companies/656) | sale | 2022-08-04 | 2022-08-05 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021492.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Eli Lilly and Company (LLY) \[ST\]](https://ownershiptrace.com/congress/companies/1003) | partial_sale | 2022-08-04 | 2022-08-05 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021492.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [DuPont de Nemours, Inc. (DD) \[ST\]](https://ownershiptrace.com/congress/companies/1500) | partial_sale | 2022-08-04 | 2022-08-05 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021492.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Ford Motor Company (F) \[ST\]](https://ownershiptrace.com/congress/companies/1054) | purchase | 2022-06-23 | 2022-06-27 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021275.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Apple Inc. (AAPL) \[ST\]](https://ownershiptrace.com/congress/companies/313) | purchase | 2022-05-11 | 2022-05-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021044.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | Alphabet Inc. - Class A (GOOGL) e g c d \[ST\] | purchase | 2022-02-02 | 2022-02-06 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020386.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | Target Corporation (TGT) \[ST\] f e c d | purchase | 2022-01-06 | 2022-01-06 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020166.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | Boeing Company (BA) \[ST\] f e d c | partial_sale | 2021-12-22 | 2021-12-23 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20020090.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | AT&T Inc. (T) \[ST\] d e f g | purchase | 2021-12-22 | 2021-12-23 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20020090.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | Apple Inc. (AAPL) \[ST\] g f d c | purchase | 2021-12-22 | 2021-12-23 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20020090.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | STMicroelectronics N.V. (STM) b c d e f \[ST\] | sale | 2021-11-24 | 2021-11-28 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019893.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [QuantumScape Corporation Class A c d e g (QS) \[ST\]](https://ownershiptrace.com/congress/companies/1578) | sale | 2021-11-24 | 2021-11-28 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019893.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | [Merck & Company, Inc. Common c d e g Stock (MRK) \[ST\]](https://ownershiptrace.com/congress/companies/750) | purchase | 2021-11-26 | 2021-11-28 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019893.pdf) |
| [Hon. Bob Gibbs](https://ownershiptrace.com/congress/members/78430) | unspecified | AT&T Inc. (T) \[ST\] g f e d | purchase | 2021-11-26 | 2021-11-28 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019893.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
