Canonical: https://ownershiptrace.com/congress/members/78455

# Hon. Mo Brooks — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | U. S. Treasury Note \[GS\] | purchase | 2022-11-29 | 2022-12-31 | $50,001 - $100,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022197.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Duke Energy Corp Fxd \[CS\] | purchase | 2022-08-30 | 2022-12-31 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022197.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Arlington TX Higher Ed Fin \[GS\] | purchase | 2022-12-08 | 2022-12-31 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022197.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | [Verizon Communications Inc. (VZ) \[ST\]](https://ownershiptrace.com/congress/companies/747) | sale | 2022-07-22 | 2022-08-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021568.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | [Autoscope Technologies Corporation (AATC) \[ST\]](https://ownershiptrace.com/congress/companies/6870) | purchase | 2022-07-22 | 2022-08-17 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021568.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Nisource Inc. Fxd to 062023 \[CS\] | purchase | 2022-07-13 | 2022-07-19 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021403.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Duke Energy Corp Fxd to 09/20/24 \[CS\] | purchase | 2022-06-22 | 2022-07-19 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021403.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Duke Energy Corp Fxd to 092024 \[CS\] | purchase | 2022-06-03 | 2022-06-12 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021197.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | [AT&T Inc. (T) \[ST\]](https://ownershiptrace.com/congress/companies/372) | sale | 2021-10-12 | 2022-05-11 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020998.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | [Verizon Communications Inc. (VZ) \[ST\]](https://ownershiptrace.com/congress/companies/747) | partial_sale | 2022-04-11 | 2022-04-26 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020873.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Duke Energy Corp Fxd to f d c e 092024VAR thraftr 4.8750% \[CS\] | purchase | 2022-03-18 | 2022-03-21 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020661.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Pfizer, Inc. (PFE) \[ST\] f e c b g | sale | 2021-08-16 | 2021-10-14 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019626.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Dominion Energy, Inc. (D) \[ST\] e f g c | purchase | 2021-09-29 | 2021-10-14 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019626.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | AT&T Inc. (T) \[ST\] c d f g | purchase | 2021-10-12 | 2021-10-14 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019626.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Baldwin Cnty Ala Pub Bldg g c e d Authbuildg RE OID \[gS\] | purchase | 2021-07-16 | 2021-08-06 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019249.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Berkshire Hathaway Inc. New g c e d (BRK.B) \[ST\] | purchase | 2020-01-15 | 2021-07-10 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019066.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | general Electric Co Fxd TO \[CS\] f e c d | purchase | 2021-05-14 | 2021-05-28 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018822.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | joint | Berkshire Hathaway Inc. New f d c e (BRK.B) \[ST\] | purchase | 2021-03-24 | 2021-04-20 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018605.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | unspecified | Truist Financial Corporation (TFC) f e d c \[ST\] | sale | 2021-02-08 | 2021-02-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018223.pdf) |
| [Hon. Mo Brooks](https://ownershiptrace.com/congress/members/78455) | unspecified | Cisco Systems, Inc. (CSCO) \[ST\] e f c d | sale | 2021-02-08 | 2021-02-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018223.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
