Canonical: https://ownershiptrace.com/congress/members/78495

# Hon. Tom Rice — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | US Treasury Bill \[GS\] | purchase | 2022-09-19 | 2022-09-28 | $100,001 - $250,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021762.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | general Electric Company (gE) f g c b d \[sT\] | sale | 2020-03-23 | 2020-04-23 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016465.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | general Electric Company (gE) c d e f g \[sT\] | sale | 2020-03-23 | 2020-04-23 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016465.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | general Electric Company (gE) g e d c b \[sT\] | sale | 2020-03-10 | 2020-03-16 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016251.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | Exxon Mobil Corporation (XOM) f d e c \[sT\] | sale | 2020-03-13 | 2020-03-16 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016251.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | Exxon Mobil Corporation (XOM) c d e f \[sT\] | purchase | 2020-03-09 | 2020-03-16 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016251.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | Teledyne Technologies f e d c Incorporated (TDY) \[sT\] | sale | 2020-02-24 | 2020-03-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016152.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | shopify Inc. Class a subordinate c g f e d Voting shares (sHOP) \[sT\] | sale | 2020-02-24 | 2020-03-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016152.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | InMode ltd. - Ordinary shares g f d c (INMD) \[sT\] | sale | 2020-02-24 | 2020-03-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016152.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | InMode ltd. - Ordinary shares d e f g (INMD) \[sT\] | sale | 2020-02-24 | 2020-03-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016152.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | general Electric Company (gE) g e c d b \[sT\] | sale | 2020-02-24 | 2020-03-02 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016152.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | Teledyne Technologies f d c e Incorporated (TDY) \[sT\] | purchase | 2020-01-08 | 2020-01-13 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20013909.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | InMode ltd. - Ordinary shares f d c e (INMD) \[sT\] | purchase | 2019-11-15 | 2019-11-19 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012639.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | general Electric Company (gE) f d c e \[sT\] | purchase | 2019-08-14 | 2019-08-16 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012183.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | unspecified | shopify Inc. Class a subordinate f d c e Voting shares (sHOP) \[sT\] | purchase | 2019-07-23 | 2019-07-24 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012051.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | spouse | FedEx Corporation (FDX) \[sT\] g e d c | sale | 2018-12-18 | 2018-12-19 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010861.pdf) |
| [Hon. Tom Rice](https://ownershiptrace.com/congress/members/78495) | spouse | Berkshire Hathaway Inc. New f c d e (BRK.B) \[sT\] | purchase | 2018-12-18 | 2018-12-19 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010861.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
