Canonical: https://ownershiptrace.com/congress/members/78595

# Hon. Peter J. Visclosky — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | [Comcast Corporation - Class A f e d b c (CMCSA) \[ST\]](https://ownershiptrace.com/congress/companies/405) | partial_sale | 2020-10-15 | 2020-11-10 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017674.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | Exxon Mobil Corporation e f g d (XOM) \[sT\] | partial_sale | 2020-03-18 | 2020-04-03 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016359.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | Exxon Mobil Corporation (XOM) f e c b d \[sT\] | partial_sale | 2020-03-18 | 2020-04-03 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016358.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | Vodafone group Plc - american g f e d Depositary shares each representing ten Ordinary shares (VOD) \[sT\] | sale | 2019-01-14 | 2019-01-24 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011048.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | Exxon Mobil Corporation (XOM) e c d f \[sT\] | partial_sale | 2019-01-14 | 2019-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011048.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | Enbridge Inc (ENB) \[sT\] d e f g | purchase | 2019-01-14 | 2019-01-24 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011048.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | aT&T Inc. (T) \[sT\] c d f g | partial_sale | 2019-01-14 | 2019-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011048.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | anthem, Inc. (aNTM) \[sT\] f e d c b | partial_sale | 2019-01-14 | 2019-01-24 | $15,001 - $50,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011048.pdf) |
| [Hon. Peter J. Visclosky](https://ownershiptrace.com/congress/members/78595) | unspecified | american Electric Power Company, g f e c d Inc. (aEP) \[sT\] | sale | 2019-01-14 | 2019-01-24 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011048.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
