Canonical: https://ownershiptrace.com/congress/members/78610

# Hon. Adam Kinzinger — House Trades

Latest available transactions. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Recent reported transactions (up to 20)

| Member | Owner | Asset | Action | Transaction date | Filed | Filed amount range | Currency | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | uS Foods Holding Corp. (uSFD) e d c g \[ST\] | partial_sale | 2020-06-23 | 2020-07-21 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | uS Foods Holding Corp. (uSFD) c g f d \[ST\] | purchase | — | 2020-07-21 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | uS Foods Holding Corp. (uSFD) d e f g \[ST\] | purchase | 2020-06-04 | 2020-07-21 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | American Airlines group, Inc. g e d c (AAl) \[ST\] | purchase | 2020-06-25 | 2020-07-21 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | American Airlines group, Inc. d e f g (AAl) \[ST\] | purchase | 2020-06-11 | 2020-07-21 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | American Airlines group, Inc. f e c d (AAl) \[ST\] | purchase | 2020-06-09 | 2020-07-21 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017001.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | American Airlines group, Inc. g d c e (AAl) \[sT\] | sale | 2020-06-01 | 2020-06-10 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016743.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | American Airlines group, Inc. d e f g (AAl) \[sT\] | purchase | 2020-05-26 | 2020-06-10 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016743.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | us Foods Holding Corp. (usFD) f g c b d \[sT\] | sale | 2020-05-26 | 2020-06-10 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016742.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | us Foods Holding Corp. (usFD) d e f g \[sT\] | purchase | 2020-05-04 | 2020-06-10 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016742.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | us Foods Holding Corp. (usFD) b c g f e \[sT\] | sale | 2020-04-20 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | us Foods Holding Corp. (usFD) g f e d \[sT\] | purchase | 2020-04-07 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | us Foods Holding Corp. (usFD) f e d c b \[sT\] | sale | 2020-04-06 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | us Foods Holding Corp. (usFD) g f e d \[sT\] | purchase | 2020-04-03 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | united states Oil Fund (usO) \[sT\] d e f g | sale | 2020-04-20 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | united states Oil Fund (usO) \[sT\] c d g f | purchase | 2020-04-20 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | Pluralsight, Inc. - Class A (Ps) d e f g \[sT\] | sale | 2020-04-20 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | Pluralsight, Inc. - Class A (Ps) f e d c \[sT\] | purchase | 2020-04-17 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | Pluralsight, Inc. - Class A (Ps) f e d c \[sT\] | sale | 2020-04-14 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | unspecified | Pluralsight, Inc. - Class A (Ps) c g f e \[sT\] | purchase | 2020-04-08 | 2020-05-07 | $1,001 - $15,000 | USD | [Original filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016564.pdf) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
