Companies held by Elite Investors
Companies in the latest available reports of the tracked investors.
Companies: first 20 of 5855
| Company | Ticker | Investors holding | Latest report period |
|---|---|---|---|
| 10x Genomics, Inc. | TXG | 5 | 2026-06-30 |
| 111, Inc. | YI | 1 | 2026-06-30 |
| 17 Education & Technology Group Inc. | YQ | 1 | 2026-06-30 |
| 1 800 FLOWERS COM INC | FLWS | 4 | 2026-06-30 |
| 1OXX | FOXXW | 1 | 2026-06-30 |
| 1RT Acquisition Corp. | ONCH | 2 | 2026-06-30 |
| 1stdibs.com, Inc. | DIBS | 1 | 2026-06-30 |
| 1ST SOURCE CORP | SRCE | 2 | 2026-06-30 |
| 22nd Century Group, Inc. | XXII | 1 | 2026-06-30 |
| 3D SYSTEMS CORP | DDD | 3 | 2026-06-30 |
| 3M CO | MMM | 12 | 2026-06-30 |
| 4D Molecular Therapeutics, Inc. | FDMT | 2 | 2026-06-30 |
| 51Talk Online Education Group | CO | 1 | 2026-06-30 |
| 5E Advanced Materials, Inc. | FEAM | 1 | 2026-06-30 |
| 8X8 INC /DE/ | EGHT | 3 | 2026-06-30 |
| 908 Devices Inc. | MASS | 3 | 2026-06-30 |
| A10 Networks, Inc. | ATEN | 6 | 2026-06-30 |
| AA Mission Acquisition Corp. II | AAM | 1 | 2026-06-30 |
| AAM Low Duration Preferred and Income Securities ETF | PFLD | 1 | 2026-06-30 |
| AAON, INC. | AAON | 6 | 2026-06-30 |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.