Companies in House Trades
Transactions dated 2026-07-05 through 2026-10-02. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.
Companies: first 20 of 270
| Company | Ticker | Members | Transactions | Latest transaction date |
|---|---|---|---|---|
| ABBOTT LABORATORIES | ABT | 4 | 4 | 2026-07-30 |
| AbbVie Inc. | ABBV | 1 | 1 | 2026-09-14 |
| Accenture plc | ACN | 4 | 7 | 2026-08-26 |
| ADOBE INC. | ADBE | 3 | 3 | 2026-08-14 |
| ADVANCED MICRO DEVICES INC | AMD | 3 | 4 | 2026-08-18 |
| AGIOS PHARMACEUTICALS, INC. | AGIO | 1 | 1 | 2026-08-20 |
| Air Products & Chemicals, Inc. | APD | 1 | 1 | 2026-07-30 |
| ALCON INC | ALC | 1 | 1 | 2026-08-05 |
| Alibaba Group Holding Ltd | BABA | 1 | 1 | 2026-07-24 |
| Alkermes plc. | ALKS | 1 | 1 | 2026-07-30 |
| ALLSTATE CORP | ALL | 1 | 1 | 2026-08-12 |
| Alphabet Inc. | GOOGL | 7 | 13 | 2026-09-14 |
| AMAZON COM INC | AMZN | 1 | 1 | 2026-07-08 |
| Amcor plc | AMCR | 2 | 2 | 2026-08-10 |
| AMERICAN ELECTRIC POWER CO INC | AEP | 1 | 2 | 2026-08-26 |
| American Water Works Company, Inc. | AWK | 1 | 1 | 2026-07-30 |
| Ameris Bancorp | ABCB | 1 | 1 | 2026-07-10 |
| AMGEN INC | AMGN | 1 | 2 | 2026-08-26 |
| AMPHENOL CORP /DE/ | APH | 3 | 3 | 2026-08-18 |
| ANALOG DEVICES INC | ADI | 1 | 1 | 2026-07-30 |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.