House members
US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.
Members: first 20 of 303
| Member | Reported transactions | Latest transaction date |
|---|---|---|
| Ashley Hinson Arenholz | 14 | 2021-03-31 |
| Cleo Fields | 233 | 2026-08-13 |
| Debbie Lesko | 2 | 2023-03-26 |
| Hon. Abigail Spanberger | 6 | 2024-06-04 |
| Hon. Adam B. Schiff | 2 | 2021-12-13 |
| Hon. Adam Kinzinger | 32 | 2020-06-25 |
| Hon. Adam Smith | 18 | 2025-08-08 |
| Hon. Adrian Smith | 7 | 2024-01-30 |
| Hon. Alan S. Lowenthal | 1251 | 2022-12-14 |
| Hon. Al Green | 1 | 2016-12-30 |
| Hon. Andrew Garbarino | 16 | 2025-08-21 |
| Hon. Anna Paulina Luna | 3 | 2024-05-20 |
| Hon. Ann Wagner | 10 | 2026-06-22 |
| Hon. Anthony E. Gonzalez | 13 | 2022-06-28 |
| Hon. April McClain Delaney | 486 | 2026-08-25 |
| Hon. Aston Donald McEachin | 6 | 2021-12-17 |
| Hon. August Lee Pfluger II | 38 | 2026-08-20 |
| Hon. Austin Scott | 98 | 2026-02-17 |
| Hon. Barbara J Honorable Comstock | 79 | 2018-12-26 |
| Hon. Bill Flores | 421 | 2019-12-31 |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.