Who owns Equinox Gold Corp. (EQX)? Elite investor 13F holders
6 tracked elite investors reported holding Equinox Gold Corp as of 2026-06-30, including D.E. Shaw, Renaissance Technologies LLC, Muhlenkamp & Company, Bridgewater Associates, GAMCO. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
6 tracked investors currently reported holding · Latest report period: 2026-06-30 · Materials · Materials
Equinox Gold Corp. engages in the acquisition, exploration, development, and operation of mineral properties in the Americas. It primarily explores gold and silver deposits. The company was formerly known as Trek Mining Inc. and changed its name to Equinox Gold Corp. in December 2017. Equinox Gold Corp. was incorporated in 2007 and is headquartered in Vancouver, Canada.
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| D.E. Shaw | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 57003479.00 USD | 33820000.000000 | Principal | hold | Original filing |
| Renaissance Technologies LLC | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 42712596.00 USD | 4394300.000000 | Shares | add | Original filing |
| D.E. Shaw | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 15507378.00 USD | 1594943.000000 | Shares | reduce | Original filing |
| Muhlenkamp & Company | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-18 00:00:00 | 5076280.00 USD | 522251.000000 | Shares | add | Original filing |
| Bridgewater Associates | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5762978.00 USD | 592899.000000 | Shares | add | Original filing |
| GAMCO | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 1820119.00 USD | 187255.000000 | Shares | add | Original filing |
| Maverick Capital | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Tudor Investment | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Gotham Asset Management | EQUINOX GOLD CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 632791.00 USD | 65102.000000 | Shares | add | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.