Who owns FIRST SOLAR, INC. (FSLR)? Elite investor 13F holders
7 tracked elite investors reported holding FIRST SOLAR, INC as of 2026-06-30, including D.E. Shaw, Ariel Investments, GMO, Irenic Capital, Renaissance Technologies LLC. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
7 tracked investors currently reported holding · Latest report period: 2026-06-30 · Information Technology · Semiconductors & Semiconductor Equipment
First Solar, Inc., a solar technology company, provides photovoltaic (PV) solar energy solutions in the United States, France, India, Chile, and internationally. The company manufactures and sells PV solar modules with thin film semiconductor technology that provides conventional crystalline silicon PV solar modules. It also designs, manufactures, and sells cadmium telluride solar modules that…
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| D.E. Shaw | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 311332939.00 USD | 1319431.000000 | Shares | add | Original filing |
| Ariel Investments | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 57208502.00 USD | 242450.000000 | Shares | reduce | Original filing |
| GMO | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 35730951.00 USD | 151428.000000 | Shares | add | Original filing |
| Irenic Capital | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 23357444.00 USD | 98989.000000 | Shares | add | Original filing |
| Tudor Investment | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Renaissance Technologies LLC | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 10287856.00 USD | 43600.000000 | Shares | reduce | Original filing |
| Gotham Asset Management | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 16559201.00 USD | 70178.000000 | Shares | reduce | Original filing |
| Bridgewater Associates | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Polen Capital Management | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-04 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Ancora Advisors / Ancora Holdings | FIRST SOLAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 47192.00 USD | 200.000000 | Shares | hold | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.