Who owns MARRIOTT INTERNATIONAL INC /MD/ (MAR)? Elite investor 13F holders
9 tracked elite investors reported holding MARRIOTT INTERNATIONAL INC /MD/ as of 2026-09-30, including Fundsmith, D.E. Shaw, Gotham Asset Management, Markel Group, Ancora Advisors / Ancora Holdings. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
9 tracked investors currently reported holding · Latest report period: 2026-09-30 · Consumer Discretionary · Consumer Services
Marriott International, Inc. engages in the operation, franchise, and licensing of hotel, residential, timeshare, and other lodging properties in the U.S. & Canada, Europe, Middle East & Africa, Greater China, and Asia Pacific, and internationally. It operates properties under JW Marriott, The Ritz-Carlton, The Luxury Collection, W Hotels, St. Regis, EDITION, Bvlgari, Marriott Hotels, Sheraton,…
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Fundsmith | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 180273474.00 USD | 506856.000000 | Shares | reduce | Original filing |
| D.E. Shaw | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 106931830.00 USD | 300649.000000 | Shares | add | Original filing |
| Gotham Asset Management | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 47436064.00 USD | 133371.000000 | Shares | add | Original filing |
| Markel Group | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-10-30 00:00:00 | 35478084.00 USD | 99750.000000 | Shares | add | Original filing |
| Ancora Advisors / Ancora Holdings | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-17 00:00:00 | 32865439.00 USD | 92404.000000 | Shares | add | Original filing |
| Renaissance Technologies LLC | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 29398260.00 USD | 82656.000000 | Shares | add | Original filing |
| Land & Buildings | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 22057586.00 USD | 62017.000000 | Shares | add | Original filing |
| First Pacific Advisors | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Brave Warrior Advisors | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 424670.00 USD | 1194.000000 | Shares | hold | Original filing |
| GAMCO | MARRIOTT INTL INC NEW | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 409732.00 USD | 1152.000000 | Shares | hold | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.