Who owns REGENCY CENTERS CORP (REG)? Elite investor 13F holders
7 tracked elite investors reported holding REGENCY CENTERS CORP as of 2026-06-30, including Renaissance Technologies LLC, Gotham Asset Management, Tudor Investment, Davis Advisors, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
7 tracked investors currently reported holding · Latest report period: 2026-06-30 · Real Estate · Equity Real Estate Investment Trusts (REITs)
Regency Centers Corporation is a fully integrated real estate company and self-administered and self-managed real estate investment trust that began its operations as a publicly-traded REIT in 1993. The Company conducts substantially all of its operations, and owns, directly or indirectly, substantially all of its assets. Our business consists of acquiring, developing, owning, and operating…
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Renaissance Technologies LLC | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 70433943.00 USD | 883295.000000 | Shares | add | Original filing |
| Gotham Asset Management | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 23160244.00 USD | 290447.000000 | Shares | add | Original filing |
| Tudor Investment | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 12871232.00 USD | 161415.000000 | Shares | buy | Original filing |
| Davis Advisors | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 9276952.00 USD | 116340.000000 | Shares | reduce | Original filing |
| D.E. Shaw | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5850763.00 USD | 73373.000000 | Shares | reduce | Original filing |
| GAMCO | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 3245338.00 USD | 40699.000000 | Shares | reduce | Original filing |
| Bridgewater Associates | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Ancora Advisors / Ancora Holdings | REGENCY CTRS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1914.00 USD | 24.000000 | Shares | reduce | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.