Who owns ROLLINS INC (ROL)? Elite investor 13F holders
8 tracked elite investors reported holding ROLLINS INC as of 2026-09-30, including Renaissance Technologies LLC, Polen Capital Management, Markel Group, GAMCO, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
8 tracked investors currently reported holding · Latest report period: 2026-09-30 · Industrials · Commercial & Professional Services
Rollins, Inc., through its subsidiaries, provides pest and wildlife control services and protection to residential and commercial customers in the United States and internationally. The company offers pest control services to residential properties protecting from common pests, including rodents, insects, and wildlife. It also provides workplace pest control solutions for customers across various…
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Renaissance Technologies LLC | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 67184196.00 USD | 2230551.000000 | Shares | add | Original filing |
| Polen Capital Management | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-13 00:00:00 | 465244.00 USD | 15446.000000 | Shares | reduce | Original filing |
| Markel Group | ROLLINS INC | SHARE | 2026-09-30 | 2026-10-30 00:00:00 | 47620473.00 USD | 1581025.000000 | Shares | add | Original filing |
| GAMCO | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 38840478.00 USD | 1289525.000000 | Shares | reduce | Original filing |
| D.E. Shaw | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 47581739.00 USD | 1579739.000000 | Shares | add | Original filing |
| Durable Capital Partners | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Gotham Asset Management | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 34890074.00 USD | 1158369.000000 | Shares | add | Original filing |
| Akre Capital Management | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-13 00:00:00 | 9638400.00 USD | 320000.000000 | Shares | buy | Original filing |
| Ancora Advisors / Ancora Holdings | ROLLINS INC | SHARE | 2026-09-30 | 2026-11-17 00:00:00 | 90.00 USD | 3.000000 | Shares | buy | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.