Who owns TELEDYNE TECHNOLOGIES INC (TDY)? Elite investor 13F holders
9 tracked elite investors reported holding TELEDYNE TECHNOLOGIES INC as of 2026-06-30, including Dodge & Cox Funds, Aristotle Capital Management, Gotham Asset Management, D.E. Shaw, Tudor Investment. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
9 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Capital Goods
Teledyne Technologies Incorporated provides enabling technologies for industrial growth markets in the United States, Europe, Asia, and internationally. The Digital Imaging provides visible spectrum sensors and digital cameras; and infrared, ultraviolet, visible, and X-ray spectra products, as well as micro electromechanical systems and semiconductors, including analog-to-digital and…
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Dodge & Cox Funds | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1075600995.00 USD | 1612837.000000 | Shares | add | Original filing |
| Aristotle Capital Management | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1010671891.00 USD | 1515404.000000 | Shares | reduce | Original filing |
| Gotham Asset Management | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 44050746.00 USD | 66053.000000 | Shares | reduce | Original filing |
| D.E. Shaw | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 11474015.00 USD | 17205.000000 | Shares | add | Original filing |
| Renaissance Technologies LLC | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Tudor Investment | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2607579.00 USD | 3910.000000 | Shares | buy | Original filing |
| Yacktman Asset Management | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 1800630.00 USD | 2700.000000 | Shares | add | Original filing |
| Bridgewater Associates | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1204421.00 USD | 1806.000000 | Shares | buy | Original filing |
| Ancora Advisors / Ancora Holdings | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 159389.00 USD | 239.000000 | Shares | reduce | Original filing |
| First Eagle Investment Management | TELEDYNE TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 22007.00 USD | 33.000000 | Shares | add | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.