Who owns T-MOBILE US, INC. (TMUS)? Elite investor 13F holders
7 tracked elite investors reported holding T-MOBILE US, INC as of 2026-06-30, including Dodge & Cox Funds, D.E. Shaw, Renaissance Technologies LLC, Bridgewater Associates, Gotham Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
7 tracked investors currently reported holding · Latest report period: 2026-06-30
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Dodge & Cox Funds | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1062700883.00 USD | 6335783.000000 | Shares | add | Original filing |
| Viking Global Investors | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| D.E. Shaw | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 134033882.00 USD | 799105.000000 | Shares | reduce | Original filing |
| Renaissance Technologies LLC | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 101410732.00 USD | 604607.000000 | Shares | add | Original filing |
| Bridgewater Associates | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 28948856.00 USD | 172592.000000 | Shares | add | Original filing |
| Gotham Asset Management | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 23658317.00 USD | 141050.000000 | Shares | add | Original filing |
| Tudor Investment | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| GAMCO | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 9731527.00 USD | 58019.000000 | Shares | reduce | Original filing |
| Ancora Advisors / Ancora Holdings | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 864480.00 USD | 5154.000000 | Shares | reduce | Original filing |
| Maverick Capital | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Pzena Investment Management | T-MOBILE US INC | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.