Who owns ALTRIA GROUP, INC. (MO)? Elite investor 13F holders
11 tracked elite investors reported holding ALTRIA GROUP, INC as of 2026-09-30, including Bridgewater Associates, Renaissance Technologies LLC, D.E. Shaw, Gotham Asset Management, Gardner Russo & Quinn. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
11 tracked investors currently reported holding · Latest report period: 2026-09-30 · Consumer Staples · Food, Beverage & Tobacco
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. It offers cigarettes primarily under the Marlboro brand; large cigars and pipe tobacco under the Black & Mild brand; moist smokeless tobacco and oral tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands; oral nicotine pouches under the on! brand; and…
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bridgewater Associates | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 141460936.00 USD | 2100697.000000 | Shares | add | Original filing |
| Renaissance Technologies LLC | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 50276044.00 USD | 746600.000000 | Shares | reduce | Original filing |
| D.E. Shaw | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 86905974.00 USD | 1290555.000000 | Shares | reduce | Original filing |
| Gotham Asset Management | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 45918338.00 USD | 681888.000000 | Shares | reduce | Original filing |
| Gardner Russo & Quinn | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 10033947.00 USD | 149004.000000 | Shares | add | Original filing |
| Maverick Capital | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 3794138.00 USD | 56343.000000 | Shares | add | Original filing |
| GMO | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-13 00:00:00 | 1728012.00 USD | 25661.000000 | Shares | reduce | Original filing |
| Ancora Advisors / Ancora Holdings | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-17 00:00:00 | 2208639.00 USD | 32798.000000 | Shares | add | Original filing |
| Dodge & Cox Funds | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-13 00:00:00 | 1380268.00 USD | 20497.000000 | Shares | reduce | Original filing |
| Mairs & Power Funds | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 307624.00 USD | 4568.000000 | Shares | add | Original filing |
| Yacktman Asset Management | ALTRIA GROUP INC | SHARE | 2026-09-30 | 2026-11-02 00:00:00 | 282828.00 USD | 4200.000000 | Shares | hold | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.