Who owns Booking Holdings Inc. (BKNG)? Elite investor 13F holders
12 tracked elite investors reported holding Booking Holdings Inc as of 2026-06-30, including Dodge & Cox Funds, First Eagle Investment Management, D.E. Shaw, Oakmark Funds, Dorsey Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
12 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Services
Booking Holdings Inc., together with its subsidiaries, provides online and traditional travel and restaurant reservations and related services in the United States, the Netherlands, the United Kingdom, and internationally. The company operates Booking.com, which offers online accommodation reservations; and Priceline, which provides discount travel reservations services, as well as online…
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Dodge & Cox Funds | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 4551705968.00 USD | 25536950.000000 | Shares | add | Original filing |
| First Eagle Investment Management | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 876315960.00 USD | 4916494.000000 | Shares | buy | Original filing |
| D.E. Shaw | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 359883315.00 USD | 2019094.000000 | Shares | add | Original filing |
| Oakmark Funds | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 277609306.00 USD | 1557503.000000 | Shares | buy | Original filing |
| AKO Capital | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Dorsey Asset Management | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 132164960.00 USD | 741500.000000 | Shares | add | Original filing |
| Giverny Capital | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-26 00:00:00 | 93159631.00 USD | 522664.000000 | Shares | add | Original filing |
| Tudor Investment | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 24681249.00 USD | 138472.000000 | Shares | add | Original filing |
| Gotham Asset Management | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 73167876.00 USD | 410502.000000 | Shares | add | Original filing |
| Wedgewood Partners | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 23768405.00 USD | 133351.000000 | Shares | add | Original filing |
| Ancora Advisors / Ancora Holdings | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 12880064.00 USD | 72262.000000 | Shares | add | Original filing |
| Lone Pine Capital | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Bridgewater Associates | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7500161.00 USD | 42079.000000 | Shares | add | Original filing |
| Maverick Capital | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| GMO | BOOKING HOLDINGS INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 647189.00 USD | 3631.000000 | Shares | add | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.