Who owns BROWN FORMAN CORP (BFA)? Elite investor 13F holders
11 tracked elite investors reported holding BROWN FORMAN CORP as of 2026-09-30, including Lindsell Train, GMO, Gardner Russo & Quinn, D.E. Shaw, Gotham Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
11 tracked investors currently reported holding · Latest report period: 2026-09-30 · Consumer Staples · Food, Beverage & Tobacco
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Lindsell Train | Brown-Forman Corp Cl A | SHARE | 2026-09-30 | 2026-11-02 00:00:00 | 52098950.00 USD | 1941817.000000 | Shares | reduce | Original filing |
| GMO | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-13 00:00:00 | 46393886.00 USD | 1770759.000000 | Shares | add | Original filing |
| Gardner Russo & Quinn | Brown-Forman Corp Cl A | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 40989726.00 USD | 1527757.000000 | Shares | reduce | Original filing |
| Lindsell Train | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-02 00:00:00 | 34783749.00 USD | 1327624.000000 | Shares | reduce | Original filing |
| D.E. Shaw | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 14962191.00 USD | 571076.000000 | Shares | reduce | Original filing |
| Gotham Asset Management | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 11860137.00 USD | 452677.000000 | Shares | reduce | Original filing |
| Markel Group | Brown-Forman Corp Cl A | SHARE | 2026-09-30 | 2026-10-30 00:00:00 | 22617690.00 USD | 843000.000000 | Shares | hold | Original filing |
| Gardner Russo & Quinn | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 15500591.00 USD | 591626.000000 | Shares | reduce | Original filing |
| Markel Group | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-10-30 00:00:00 | 12423699.00 USD | 474187.000000 | Shares | hold | Original filing |
| GAMCO | Brown-Forman Corp Cl A | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 5423631.00 USD | 202148.000000 | Shares | hold | Original filing |
| Hillman Capital Management | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 4499640.00 USD | 171742.000000 | Shares | reduce | Original filing |
| Maverick Capital | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | Original filing |
| Bridgewater Associates | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 508044.00 USD | 19391.000000 | Shares | reduce | Original filing |
| Renaissance Technologies LLC | Brown-Forman Corp Cl A | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 1697695.00 USD | 63276.000000 | Shares | add | Original filing |
| D.E. Shaw | Brown-Forman Corp Cl A | SHARE | 2026-09-30 | 2026-11-16 00:00:00 | 884531.00 USD | 32968.000000 | Shares | reduce | Original filing |
| Renaissance Technologies LLC | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 571815.00 USD | 21825.000000 | Shares | buy | Original filing |
| GAMCO | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-12 00:00:00 | 355429.00 USD | 13566.000000 | Shares | hold | Original filing |
| Ancora Advisors / Ancora Holdings | BROWN FORMAN CORP | SHARE | 2026-09-30 | 2026-11-17 00:00:00 | 149052.00 USD | 5689.000000 | Shares | reduce | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.