Situational Awareness / Bloom Energy Corp
Situational Awareness: reported share positions in Bloom Energy Corp.
Situational Awareness · Bloom Energy Corp
Recent reported positions (up to 20)
| Report period | Value (USD) | Quantity | Change |
|---|---|---|---|
| 2026-09-30 | 0.00 | 0.000000 | exited |
| 2026-06-30 | 1898778982.00 | 6272808.000000 | trim |
| 2026-03-31 | 878707930.00 | 6485408.000000 | trim |
| 2025-12-31 | 875505552.00 | 10076022.000000 | add |
| 2025-09-30 | 43890344.00 | 3048002.000000 | new |
Recent source filings (up to 20)
| Report period | Filed | Form | Source |
|---|---|---|---|
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | Original filing |
| 2026-03-31 | 2026-05-18 00:00:00 | 13F-HR | Original filing |
| 2025-12-31 | 2026-02-11 00:00:00 | 13F-HR | Original filing |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.