D.E. Shaw / Sea Ltd
D.E. Shaw: reported share positions in Sea Ltd.
Recent reported positions (up to 20)
| Report period | Value (USD) | Quantity | Change |
|---|---|---|---|
| 2026-09-30 | 7426621.00 | 76280.000000 | trim |
| 2026-06-30 | 82856183.00 | 59254688.000000 | add |
| 2026-03-31 | 88629464.00 | 52455356.000000 | trim |
| 2025-12-31 | 130995490.00 | 90838195.000000 | trim |
| 2025-09-30 | 745502945.00 | 261221407.000000 | add |
| 2025-06-30 | 536848044.00 | 223144221.000000 | add |
| 2025-03-31 | 234022884.00 | 195279000.000000 | trim |
| 2024-12-31 | 269573170.00 | 223352779.000000 | add |
| 2024-09-30 | 159396306.00 | 66966469.000000 | trim |
| 2024-06-30 | 146263413.00 | 118108693.000000 | trim |
| 2024-03-31 | 133225597.00 | 121995643.000000 | add |
| 2023-12-31 | 110835986.00 | 105656113.000000 | add |
| 2023-09-30 | 93895705.00 | 74922026.000000 | add |
| 2023-06-30 | 32588907.00 | 36700000.000000 | add |
| 2023-03-31 | 26175664.00 | 25735000.000000 | trim |
| 2022-12-31 | 35094739.00 | 36825400.000000 | trim |
| 2022-09-30 | 51169000.00 | 71155900.000000 | trim |
| 2022-06-30 | 62852000.00 | 76911533.000000 | add |
| 2022-03-31 | 110110000.00 | 70294297.000000 | add |
| 2021-12-31 | 517407000.00 | 16255170.000000 | trim |
Recent source filings (up to 20)
| Report period | Filed | Form | Source |
|---|---|---|---|
| 2026-09-30 | 2026-11-16 00:00:00 | 13F-HR | Original filing |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | Original filing |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | Original filing |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | Original filing |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | Original filing |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | Original filing |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | Original filing |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | Original filing |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | Original filing |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | Original filing |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | Original filing |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | Original filing |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | Original filing |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | Original filing |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | Original filing |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | Original filing |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | Original filing |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | Original filing |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | Original filing |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.