Who owns SPACE EXPLORATION TECHNOLOGIES CORP (SPCX)? Elite investor 13F holders
17 tracked elite investors reported holding SPACE EXPLORATION TECHNOLOGIES CORP as of 2026-06-30, including Alphabet, Nvidia Corp, Atreides Management, D.E. Shaw, Altimeter Capital Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.
17 tracked investors currently reported holding · Latest report period: 2026-06-30 · Information Technology · Software & Services
Reported holders and securities, including exits (up to 20)
| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|---|---|---|---|---|---|---|---|---|---|
| Alphabet | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 94176237970.00 USD | 551189500.000000 | Shares | buy | Original filing |
| Nvidia Corp | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 20975594582.00 USD | 122764805.000000 | Shares | buy | Original filing |
| Atreides Management | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4670106641.00 USD | 27332943.000000 | Shares | buy | Original filing |
| D.E. Shaw | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 912392400.00 USD | 5340000.000000 | Shares | buy | Original filing |
| Altimeter Capital Management | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 303530227.00 USD | 1776485.000000 | Shares | buy | Original filing |
| Viking Global Investors | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 205032000.00 USD | 1200000.000000 | Shares | buy | Original filing |
| Tudor Investment | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 199367137.00 USD | 1166845.000000 | Shares | buy | Original filing |
| Tiger Global Management | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 64072500.00 USD | 375000.000000 | Shares | buy | Original filing |
| Appaloosa Management | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 38443500.00 USD | 225000.000000 | Shares | buy | Original filing |
| Bandera Partners | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 33987471.00 USD | 198920.000000 | Shares | buy | Original filing |
| Third Point | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 30825707.00 USD | 180415.000000 | Shares | buy | Original filing |
| Tsai Capital | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 6665590.00 USD | 39012.000000 | Shares | buy | Original filing |
| Bridgewater Associates | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1981463.00 USD | 11597.000000 | Shares | buy | Original filing |
| Polen Capital Management | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-04 00:00:00 | 1145616.00 USD | 6705.000000 | Shares | buy | Original filing |
| Stilwell Group | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 854300.00 USD | 5000.000000 | Shares | buy | Original filing |
| East Coast Asset Management | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 498057.00 USD | 2915.000000 | Shares | buy | Original filing |
| Ancora Advisors / Ancora Holdings | SPACE EXPLORATION TECHN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 279014.00 USD | 1633.000000 | Shares | buy | Original filing |
Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.
This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.